Clients always view for free. No login, no app, no credit card. Founding-member pricing locks in permanently.
| Feature | ExplorerFree | Solo$19/mo | Pro$89/mo | Studio$199/mo |
|---|---|---|---|---|
| Core limits | ||||
| AI splat scenes | 1 lifetime | 3 / mo | 10 / mo | 30 / mo |
| Active projects | 3 | 10 | 40 | 200 |
| Revisions / project / mo | 5 | 15 | 30 | 60 |
| Cameras / project | 10 | 30 | 80 | 150 |
| Bandwidth / month | 5 GB | 15 GB | 75 GB | 300 GB |
| Total storage | 1 GB | 10 GB | 50 GB | 200 GB |
| Team seats | 1 | 2 | 5 | 15 |
| Voice review hrs / mo | — | 5 hrs | 15 hrs | 50 hrs |
| Max in voice call | — | 6 | 10 | 25 |
| Overage rates | ||||
| Extra splat scene | — | $3.99 each | $3.99 each | $3.99 each |
| Extra seat | — | $9 / seat | $9 / seat | $9 / seat |
| Bandwidth overage | — | $0.10 / GB | $0.10 / GB | $0.10 / GB |
| Storage overage | — | $0.05 / GB | $0.05 / GB | $0.05 / GB |
| Voice overage | — | $0.005 / pmin | $0.005 / pmin | $0.005 / pmin |
| Viewer & sharing | ||||
| VR tour sharing | ✓ branded | ✓ | ✓ | ✓ |
| Spatial annotations | ✓ limited | ✓ | ✓ | ✓ |
| Mobile — iOS / Android | ✓ | ✓ | ✓ | ✓ |
| Password-protected tours | — | ✓ | ✓ | ✓ |
| Async client review | ||||
| Client portal | — | Basic | Branded | White-label |
| Revision workflow | — | ✓ | ✓ | ✓ |
| Feedback & comments | — | ✓ | ✓ | ✓ |
| PDF export | — | ✓ | ✓ | ✓ |
| Live collaboration | ||||
| Real-time annotation sync | — | ✓ | ✓ | ✓ |
| Live presence (avatars, cursors) | — | — | ✓ team | ✓ everyone |
| Synced laser pointer | — | — | ✓ | ✓ |
| Voice review in tour | — | ✓ | ✓ | ✓ |
| Multi-client voice | — | — | — | ✓ |
| Branding & white-label | ||||
| Nukxon branding on tours | Always | Removable | Removable | Removed |
| Custom domain | — | — | ✓ | ✓ |
| Full white-label branding | — | — | ✓ | ✓ |
| Advanced | ||||
| Advanced analytics | — | — | — | ✓ |
| AI-generated reports (Q3) | — | — | — | Roadmap |
| Priority support | — | ✓ | ✓ | ✓ |
| Priority processing queue | — | — | — | ✓ |
| State | Active | Archived |
|---|---|---|
| Definition | Publicly shareable — clients can open the tour link | Stored but not public — link returns 404 |
| Active-project cap | Yes | No |
| Storage allowance | Yes (CDN) | Yes (cold) |
| Bandwidth cost | Yes — every view consumes bandwidth | No — not served until reactivated |
| Switching | Archive any time — link deactivates instantly | Reactivate any time — link goes live instantly |
| Typical use | Current client work, live portfolio | Completed work, reference projects |
Bandwidth is CDN egress — data transferred when a client loads and navigates a tour. Storage itself is not separately charged; it's implicit in your camera and project limits.
Billed as one upfront payment per year. Annual subscribers save ~17% vs month-to-month — equivalent to 2 months free. Solo $190/yr · Pro $890/yr · Studio $1,990/yr.
Founding members who join before launch lock in current pricing permanently, even as prices increase at general availability.
Clients never pay, never create an account, never download anything. They open a link in any browser — desktop, tablet, or phone. Zero friction, zero install.
Launching Q3 2026. Founding members lock in current pricing permanently.
No credit card required